Relevo
44.61 | ||
50.66 | ||
1:31.62 | ||
1:48.47 | ||
3:33.24 | ||
4:18.71 | ||
8:59.22 | ||
11:09.99 |
Individual
Jonathon Brite Marlow | 10.57 | |
Jazmyne Moreno Tuttle | 12.14 | |
Bella Driver Velma-Alma | 16.18 | |
Major Sharp Tuttle | 15.32 | |
Jonathon Brite Marlow | 21.67 | |
Alexis Williams Tuttle | 25.65 | |
Major Sharp Tuttle | 42.04 | |
Jenna McKinley Marlow | 57.03 | |
Cruz Sanchez Marlow | 53.61 | |
Savanna Wainscott Velma-Alma | 1:03.52 | |
Taylor Everett Tuttle | 2:08.09 | |
Alexandra Rehl Tuttle | 2:33.45 | |
Lucas Boyd Waurika | 5:22.52 | |
Alexandra Rehl Tuttle | 5:57.69 | |
Lucas Boyd Waurika | 11:50.80 | |
Ava Miller Tuttle | 13:28.77 | |
Cian Durham Marlow | 142-02 | |
Chloe Boyster Marlow | 124-03 | |
Canton Clark Marlow | 6-02.00 | |
Zach Pettit Marlow | 6-02.00 | |
Jenna McKinley Marlow | 4-10.00 | |
Gabe Avelar Tuttle | 20-07.00 | |
Tiffany Wilson Tuttle | 15-11.00 | |
Ty Spivey Marlow | 13-00.00 | |
Cami Colvin Tuttle | 8-06.00 | |
Cian Durham Marlow | 51-06.00 | |
Bretlie Hyde Marlow | 35-05.75 |

