Relevo
55.75 | ||
48.95 | ||
57.69 | ||
53.99 | ||
2:01.39 | ||
1:42.41 | ||
2:01.81 | ||
1:57.36 | ||
4:35.34 | ||
3:58.34 | ||
4:53.37 | ||
4:27.27 | ||
9:53.73 | ||
11:28.36 |
Individual
Adam Ugarte Hooker | 13.70 | |
Alex Garcia Hooker | 12.04 | |
Embrie Hill Hooker | 14.68 | |
Whitley Bentley Laverne | 13.24 | |
Cade Cowan Balko Elementary | 18.17 | |
Kree Weaver Beaver | 18.65 | |
Milly Cartwright Texhoma | 16.97 | |
Anthony Gutierrez Guymon | 19.13 | |
Cade Cowan Balko Elementary | 28.41 | |
Alex Garcia Hooker | 24.50 | |
Anamari Corona Turpin | 29.27 | |
Whitley Bentley Laverne | 28.11 | |
Conner Larson Boise City | 48.10 | |
Corie Dixon Laverne | 54.00 | |
Cerjio Cortez Laverne | 1:03.99 | |
Giovani Estrada Hooker | 54.21 | |
Gracyn Peters Turpin | 1:03.10 | |
Brynli Woods Laverne | 1:00.56 | |
Cerjio Cortez Laverne | 2:35.50 | |
Diego Perez Laverne | 2:17.32 | |
Lucy Carmen Laverne | 2:48.62 | |
Jocelyn Pope Laverne | 2:34.23 | |
Diego Perez Laverne | 5:13.16 | |
Alexis Nichols Balko/Forgan | 6:18.45 | |
Britain Bryant Laverne | 77-09 | |
Jaydon Westenhaver Beaver | 121-03 | |
Piper Tillery Laverne | 74-10 | |
Ximena Garza Beaver | 94-02 | |
Eli Marino Turpin | 4-04.00 | |
Bentley Alexander Texhoma | 5-00.00 | |
Kree Weaver Beaver | 4-04.00 | |
Emma Stover Goodwell Elementary | 4-04.00 | |
Aiden Wagner Boise City | 15-02.00 | |
Carlos Costilla Guymon | 18-00.00 | |
Brielle Gabriele Boise City | 12-06.00 | |
Sianna Velasquez Hooker | 14-05.00 | |
Nate Batman Laverne | 8-06.00 | |
Brynli Woods Laverne | 7-06.00 | |
Izster Alvarez Turpin | 34-02.00 | |
Kade Jantz Laverne | 40-00.50 | |
Naiara Marquez Texhoma | 28-01.50 | |
Sage Rivera Beaver | 26-04.50 |

