Relevo
43.34 | ||
50.27 | ||
1:31.15 | ||
1:47.52 | ||
3:33.00 | ||
4:17.00 | ||
8:48.00 | ||
10:34.00 |
Individual
Brady Scott Hilldale | 10.80 | |
Emery Lomon Poteau | 12.31 | |
Katie Smith Fort Gibson | 15.69 | |
Eli Widney Inola | 16.88 | |
Brady Scott Hilldale | 21.89 | |
Emery Lomon Poteau | 24.89 | |
Davion Mcnack Wagoner | 41.30 | |
Bella Riggs Inola | 48.57 | |
Cooper Cox Sallisaw | 52.33 | |
Darian Diles Hilldale | 1:04.38 | |
Corey Kingfisher Sequoyah (Tahlequah) | 2:06.00 | |
Miley Holt Oktaha | 2:31.00 | |
Rylan Nofire Sequoyah (Tahlequah) | 4:53.00 | |
Jacey McGee Sequoyah (Tahlequah) | 5:37.00 | |
Rylan Nofire Sequoyah (Tahlequah) | 9:57.00 | |
Frances Ruth Buurma Sequoyah (Tahlequah) | 12:34.50 | |
Dylan Parris Sequoyah (Tahlequah) | 136-02 | |
Alyvia Edwards Wagoner | 129-04 | |
Rodney Washington McAlester | 5-10.00 | |
Prairie Holmes Sequoyah (Tahlequah) | 5-02.00 | |
Dakota Terrell Pocola | 19-11.50 | |
Izabella Jones Fort Gibson | 15-04.00 | |
Hayden Chaffey Pocola | 54-06.50 | |
Alyvia Edwards Wagoner | 37-03.50 |

