Relevo
47.90 | ||
52.55 | ||
1:39.45 | ||
1:50.84 | ||
3:51.64 | ||
4:19.75 | ||
9:20.91 | ||
11:01.91 |
Individual
Anthony Gilliam Carl Albert | 12.39 | |
Kassarah Stargell Shawnee | 13.36 | |
Eva Luna-Ellis Guthrie | 18.15 | |
Kory Eby Curtis Inge | 19.14 | |
Preston Williams Guthrie | 24.99 | |
Kariyah Thornton Del City | 27.69 | |
Rayder Phillips Curtis Inge | 47.03 | |
Eva Luna-Ellis Guthrie | 53.68 | |
Preston Williams Guthrie | 55.36 | |
Elaina Derringer Curtis Inge | 1:04.27 | |
Rayder Phillips Curtis Inge | 2:18.76 | |
Sami Anderson Carl Albert | 2:36.25 | |
Ryker Clary Curtis Inge | 5:20.28 | |
Sami Anderson Carl Albert | 5:57.32 | |
Aiden Foster Guthrie | 11:51.52 | |
Ava Tracy Curtis Inge | 12:51.00 | |
Isaac Horton Shawnee | 156-09 | |
Addison Linville Guthrie | 82-06 | |
Tucker Moore Guthrie | 5-02.00 | |
Emilyn Sparks Guthrie | 4-08.00 | |
Collin Walters Guthrie | 18-08.50 | |
Mckinsey Johnston Curtis Inge | 15-10.00 | |
Daniel Allen Guthrie | 8-06.00 | |
Lana Vaughan Guthrie | 7-00.00 | |
Isaac Horton Shawnee | 46-00.00 | |
Annabel Crawford Carl Albert | 29-04.50 |

