Relay
44.10 | ||
47.49 | ||
52.82 | ||
54.53 | ||
1:33.31 | ||
1:39.04 | ||
1:50.02 | ||
1:57.46 | ||
3:32.63 | ||
2:55.57 | ||
4:20.56 | ||
4:32.02 | ||
9:14.21 | ||
9:35.33 | ||
10:21.24 | ||
11:06.65 |
Individual
Rowdy Mullin Ketchum | 10.97 | |
Eli Lewis Miami | 11.23 | |
Ashtyn Warford Ketchum | 12.57 | |
Kamryn Crenshaw Oologah-Talala MS | 13.20 | |
Addie Dingsor Jay | 16.63 | |
Makayla Fisher Oologah-Talala MS | 17.49 | |
Bodee Carter Vinita | 15.18 | |
Robert Baldrige Kansas MS | 16.89 | |
Sam Hogue Oologah | 23.35 | |
Bayron Harrison Miami | 23.79 | |
Payton Dingman Adair Public | 27.15 | |
Abigail Robinson Vinita MS | 28.77 | |
Cooper Sparks Adair Public | 41.68 | |
Bodee Carter Vinita | 41.68 | |
Robert Baldridge Kansas MS | 47.08 | |
Quincie Chunestudy Colcord | 46.80 | |
Kaydee Buzzard Jay MS | 53.75 | |
Jordan Hess Vinita | 52.03 | |
Jeremy Cleary Oologah-Talala MS | 54.05 | |
Payton Dingman Adair Public | 1:01.98 | |
Rylee P Brown Vinita MS | 1:03.52 | |
Cj Weeks Ketchum | 2:10.67 | |
Kameron Humble Miami | 2:21.68 | |
Jade Burnett Thomas Edison | 2:23.81 | |
Shawnee Steele Kansas MS | 2:42.16 | |
Henry Zoellner Thomas Edison | 4:49.34 | |
Kameron Humble Miami | 5:16.41 | |
Kate Weber Thomas Edison | 5:32.74 | |
Mia Mcelewee Jay MS | 6:00.08 | |
Henry Zoellner Thomas Edison | 10:40.23 | |
Lauryn Jackson Oklahoma Union | 13:22.09 | |
Mason Valliere Foyil | 140-07 | |
Bradon Bendabout Adair MS | 143-09 | |
Rachel Kirk Adair Public | 98-09 | |
lliana Salazar Jay MS | 80-03 | |
Jack Campos Oklahoma Union | 5-08.00 | |
Jensen Anderson Oklahoma Union | 5-08.00 | |
Kane Nash Oklahoma Union | 5-08.00 | |
Timothy Phifer Kansas MS | 5-00.00 | |
Ireland Mccleary Miami | 4-10.00 | |
Kamryn Crenshaw Oologah-Talala MS | 4-06.00 | |
Sheen Saunders Immanuel Lutheran Christian | 21-11.50 | |
Jeremiah Cleary Oologah-Talala MS | 17-08.25 | |
Lacy Brough Commerce | 16-04.25 | |
Kaylyn Burton Jay MS | 14-03.00 | |
Luke Prince Vinita | 10-00.00 | |
Cade Schick Oologah-Talala MS | 10-00.00 | |
Serenity Cannon Jay | 7-06.00 | |
Jocelyn Stapleton Jay MS | 4-06.00 | |
Sarah Wolf Miami | 4-06.00 | |
Mason Valliere Foyil | 51-09.00 | |
Bradon Bendabout Adair MS | 41-11.00 | |
Izabel Pritchett Salina | 29-07.50 | |
Josie Youngblood Jay MS | 29-05.00 |

