Relay
44.96 | ||
44.96 | ||
50.52 | ||
1:32.46 | ||
1:49.78 | ||
3:31.40 | ||
4:12.55 | ||
8:54.08 | ||
10:26.84 |
Individual
Jonathon Brite Marlow | 10.57 | |
Addison Raphel Destiny Christian | 12.72 | |
Bella Driver Velma-Alma | 15.50 | |
Caleb Taylor Ringling Public | 14.88 | |
Cody Weber Marlow | 22.52 | |
Hadley Gibson Cyril | 26.62 | |
Caleb Taylor Ringling Public | 41.62 | |
Rielyn Scheffe Washington | 46.46 | |
Cruz Sanchez Marlow | 52.84 | |
Makenzie Raasch Cyril | 1:00.15 | |
Canaan Motley Hollis | 2:07.00 | |
Kayla Meason Walters | 2:23.88 | |
Canaan Motley Hollis | 4:44.62 | |
Jaden Alexander Dickson | 5:40.81 | |
Landon Eubank Dickson | 10:28.72 | |
Wenzday Burcum Carnegie | 13:53.93 | |
Scotty Garrett Paoli | 157-06 | |
Chloe Boyster Marlow | 130-06 | |
Canton Clark Marlow | 6-04.00 | |
Samantha Williams Marlow | 4-10.00 | |
Malik Gallimore Verden | 20-03.50 | |
Halli Harris Lindsay | 16-11.00 | |
Kaizer Coates Dickson | 13-00.00 | |
Bristin Smith Marlow | 9-06.00 | |
Cian Durham Marlow | 50-08.00 | |
Julie Hoehner Washington | 38-02.00 |

