Relay
48.31 | ||
54.57 | ||
1:43.69 | ||
1:56.43 | ||
3:59.64 | ||
4:35.84 | ||
9:43.94 | ||
11:41.78 |
Individual
Eric Merwin Merritt | 12.26 | |
Jaylee Gray Canute | 13.47 | |
Rylee Kelly Cordell | 18.34 | |
Braycen Fite Merritt | 18.41 | |
Trenton Wilson Mangum | 23.76 | |
Rylee Larson Cordell | 26.67 | |
Aydon Quick Mooreland | 48.29 | |
Kinley Hickey Sayre | 49.00 | |
Noah Orosco Mangum | 59.54 | |
Maliah Stovall Mangum | 1:04.26 | |
Sam Slaton Mangum | 2:21.00 | |
Kinley Hickey Sayre | 2:35.00 | |
Angelo Rivera Mangum | 5:32.14 | |
Remle Ross Mooreland | 5:58.20 | |
Billy Bridges Sayre | 100-10 | |
Emma Holman Cordell | 74-08 | |
Jake Parker Hollis | 5-02.00 | |
Jaylee Gray Canute | 4-10.00 | |
Ayden Bogges Cheyenne | 18-01.00 | |
Ansley Brown Leedey | 15-05.00 | |
Quaid Whitney Sayre | 9-00.00 | |
Beth Silk Sayre | 7-06.00 | |
Dayson Thomas Mooreland | 41-01.00 | |
Amalyn Switzer Leedey | 29-08.00 |

