Relay
55.99 | ||
49.05 | ||
57.86 | ||
54.28 | ||
1:57.80 | ||
1:44.37 | ||
2:04.72 | ||
1:57.39 | ||
4:33.80 | ||
4:01.91 | ||
4:52.89 | ||
4:32.39 | ||
9:46.58 | ||
11:18.36 |
Individual
Eli Zachary Buffalo | 12.72 | |
Carter Madsen Beaver | 12.06 | |
Kree Weaver Beaver | 14.08 | |
Whitley Bentley Laverne | 12.97 | |
Cade Cowan Balko Elementary | 17.66 | |
Kree Weaver Beaver | 18.42 | |
Milly Cartwright Texhoma | 16.55 | |
Teak Rorabaugh Turpin | 18.96 | |
Eli Zachary Buffalo | 26.89 | |
Berto Ruiz Beaver | 25.51 | |
Anamari Corona Turpin | 29.57 | |
Evelyn Helmuth Laverne | 27.81 | |
Tanner Wilson Boise City | 49.36 | |
Milly Cartwright Texhoma | 50.00 | |
Eli Zachary Buffalo | 1:02.62 | |
Kiptyn Wallace Balko/Forgan | 58.64 | |
Gracyn Peters Turpin | 1:05.11 | |
Brynli Woods Laverne | 1:03.94 | |
Cerjio Cortez Laverne | 2:31.34 | |
Sebastian Olmos Boise City | 2:16.50 | |
Lucy Carmen Laverne | 2:46.19 | |
Jocelyn Pope Laverne | 2:30.26 | |
Diego Perez Laverne | 5:13.58 | |
Jocelyn Pope Laverne | 5:46.65 | |
Daniel Montoya Beaver | 115-10 | |
Jaydon Westenhaver Beaver | 131-00 | |
Lylah Hickman Buffalo | 88-01 | |
Ximena Garza Beaver | 87-02 | |
Zaiden Clark Laverne | 4-08.00 | |
Evan Castillo Beaver | 5-02.00 | |
Kree Weaver Beaver | 4-06.00 | |
Evelyn Helmuth Laverne | 4-06.00 | |
Aiden Wagner Boise City | 15-08.00 | |
Carter Madsen Beaver | 16-03.00 | |
Brielle Gabriele Boise City | 13-01.00 | |
Whitley Bentley Laverne | 13-11.75 | |
Nate Batman Laverne | 8-06.00 | |
Brynli Woods Laverne | 8-06.00 | |
Daniel Montoya Beaver | 35-06.25 | |
Kiptyn Wallace Balko/Forgan | 41-01.25 | |
Naiara Marquez Texhoma | 29-07.00 | |
Sage Rivera Beaver | 32-03.00 |

